Calendar of Events
2008
| Saturday | 29 March | Saturday club sessions finish |
|
|
||
| Tuesday | 1 April | Summer season starts |
|
|
||
| Sat & Sun | 5 & 6 April | Facilities blitz |
|
|
||
| Sat & Sun | 12 & 13 April | Team trials |
|
|
||
| Sunday | 20 April | Open Day 11 am to 1 pm Juniors – 1.30 pm to 4 pm Adults |
|
|
||
| Sunday | 27 April | Spring Mixed Tournament (2 pm start) |
|
|
||
| Sunday | 5 May | Club Championships – closing date for entries – entry form in your Newsletter, or go to “How to Join” and download subscription form, which has entry form attached |
|
|
||
| Sunday | 11 May | Draw for Wimbledon tickets |
|
|
||
| Sunday | 14 June | Family Tournament |
|
|
||
| Saturday | 15 June | Club championships – completion of first round |
|
|
||
| Sunday | 22 June | Open Day 11 am to 1 pm Juniors – 1.30 pm to 4 pm Adults |
|
|
||
| Friday | 11 July | Mid-season Barbecue |
|
|
||
| Sunday | 13 July | Handicap Tournament (2 pm start) |
|
|
||
| Saturday | 6 September | Club Championships – Finals Day |
|
|
||
| Saturday | 13 September | Juniors’ End of Season Tournament and Barbecue |
|
|
||
| Saturday | 27 September | Saturday club sessions begin |
|
|
||
| Friday | 3 October | Presentation Dinner |
|
|
||
| Friday | 24 October | Summer season ends |
|
|
||
| Saturday | 25 October | NPL Fireworks and Beer Festival |
|
|
||
| Thursday | 27 November | Annual General Meeting |
|
|
||
| Sunday | 14 December | Mulled wine & mince pies |
|
|
||
